<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Youth Turnout: At Least 49%, 22-23 Million Under-30 Voted</title>
	<atom:link href="http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/</link>
	<description>A nonpartisan research center studying youth civic engagement and civic education.</description>
	<lastBuildDate>Sun, 19 May 2013 20:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: A New Generation&#8217;s Prospects &#124; Barataria &#8211; The work of Erik Hare</title>
		<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/#comment-57228</link>
		<dc:creator>A New Generation&#8217;s Prospects &#124; Barataria &#8211; The work of Erik Hare</dc:creator>
		<pubDate>Wed, 09 Jan 2013 02:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4931#comment-57228</guid>
		<description>[...] There is little doubt that they still have at least some belief in hope and change.   That’s a turnout rate of 49%, nearly matching the record 51% in 2008.  Young people are engaged in our process and apparently [...]</description>
		<content:encoded><![CDATA[<p>[...] There is little doubt that they still have at least some belief in hope and change.   That’s a turnout rate of 49%, nearly matching the record 51% in 2008.  Young people are engaged in our process and apparently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Goulka: The Botox Solution &#171; Montana Votes</title>
		<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/#comment-56856</link>
		<dc:creator>Jeremiah Goulka: The Botox Solution &#171; Montana Votes</dc:creator>
		<pubDate>Sun, 16 Dec 2012 21:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4931#comment-56856</guid>
		<description>[...] to the Obama factor.  In both 2008 and 2012, he attracted unprecedented levels of minority and young voters, a phenomenon that might not be repeated in 2016.  Some Republican operatives are also [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Obama factor.  In both 2008 and 2012, he attracted unprecedented levels of minority and young voters, a phenomenon that might not be repeated in 2016.  Some Republican operatives are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Former Republican: 6 Reasons the GOP Is Doomed &#171; The Age of Blasphemy</title>
		<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/#comment-56773</link>
		<dc:creator>Former Republican: 6 Reasons the GOP Is Doomed &#171; The Age of Blasphemy</dc:creator>
		<pubDate>Fri, 14 Dec 2012 10:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4931#comment-56773</guid>
		<description>[...] to the Obama factor.  In both 2008 and 2012, he attracted unprecedented levels of minority and young voters, a phenomenon that might not be repeated in 2016.  Some Republican operatives are also [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Obama factor.  In both 2008 and 2012, he attracted unprecedented levels of minority and young voters, a phenomenon that might not be repeated in 2016.  Some Republican operatives are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Goulka: Rearranging the deck chairs on the Republican Titanic — War in Context</title>
		<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/#comment-56754</link>
		<dc:creator>Jeremiah Goulka: Rearranging the deck chairs on the Republican Titanic — War in Context</dc:creator>
		<pubDate>Thu, 13 Dec 2012 17:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4931#comment-56754</guid>
		<description>[...] to the Obama factor.&#160; In both 2008 and 2012, he attracted unprecedented levels of minority and young voters, a phenomenon that might not be repeated in 2016.&#160; Some Republican operatives are also [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Obama factor.&nbsp; In both 2008 and 2012, he attracted unprecedented levels of minority and young voters, a phenomenon that might not be repeated in 2016.&nbsp; Some Republican operatives are also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Wirth: Six U.S. Senators Call for Creation of a Presidential Youth Council&#160;&#124;&#160;Political Ration</title>
		<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/#comment-56527</link>
		<dc:creator>Alex Wirth: Six U.S. Senators Call for Creation of a Presidential Youth Council&#160;&#124;&#160;Political Ration</dc:creator>
		<pubDate>Thu, 06 Dec 2012 22:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4931#comment-56527</guid>
		<description>[...] to the non-partisan CIRCLE at Tufts University young people decided the 2012 election comprising 19 percent of the electorate. Since we showed up I think it is only fair to ask for a seat at the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the non-partisan CIRCLE at Tufts University young people decided the 2012 election comprising 19 percent of the electorate. Since we showed up I think it is only fair to ask for a seat at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opinion: Ignoring millennials sinking GOP - The Prevailing Ethos</title>
		<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/#comment-56414</link>
		<dc:creator>Opinion: Ignoring millennials sinking GOP - The Prevailing Ethos</dc:creator>
		<pubDate>Tue, 04 Dec 2012 21:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4931#comment-56414</guid>
		<description>[...] The Center for Information Research on Civic Learning and Engagement estimates that about as many millennials voted in this election as the last one &#8212; even though a whole new cohort of 18-plus voters became [...]</description>
		<content:encoded><![CDATA[<p>[...] The Center for Information Research on Civic Learning and Engagement estimates that about as many millennials voted in this election as the last one &#8212; even though a whole new cohort of 18-plus voters became [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook likely to play a key role in winning the youth vote in 2016</title>
		<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/#comment-55463</link>
		<dc:creator>Facebook likely to play a key role in winning the youth vote in 2016</dc:creator>
		<pubDate>Wed, 21 Nov 2012 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4931#comment-55463</guid>
		<description>[...] that 22-23 million young people voted in the 2012 election, and more than 14,500,000 of them voted for Obama, the fact that the Obama campaign  contacted only [...]</description>
		<content:encoded><![CDATA[<p>[...] that 22-23 million young people voted in the 2012 election, and more than 14,500,000 of them voted for Obama, the fact that the Obama campaign  contacted only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Half of the Youth Vote Left Untapped: Potential Game Changer for 2016? &#124; The Dissent</title>
		<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/#comment-55301</link>
		<dc:creator>Half of the Youth Vote Left Untapped: Potential Game Changer for 2016? &#124; The Dissent</dc:creator>
		<pubDate>Mon, 19 Nov 2012 10:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4931#comment-55301</guid>
		<description>[...] – or rather, how underrated &#8211; the youth vote is to this year’s election: according to CIRCLE, “In Florida, Ohio, Pennsylvania and Virginia, if Romney had won half the youth vote, or if young [...]</description>
		<content:encoded><![CDATA[<p>[...] – or rather, how underrated &#8211; the youth vote is to this year’s election: according to CIRCLE, “In Florida, Ohio, Pennsylvania and Virginia, if Romney had won half the youth vote, or if young [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Open Letter About The &#8216;Youth Vote&#8217; &#124; kailakuban</title>
		<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/#comment-55075</link>
		<dc:creator>An Open Letter About The &#8216;Youth Vote&#8217; &#124; kailakuban</dc:creator>
		<pubDate>Fri, 16 Nov 2012 18:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4931#comment-55075</guid>
		<description>[...] group that moves through the world and acts according to some programmed chip implanted in those aged 18-29 (as these are the completely random ages assigned to ‘youth’ voters).  I am sorry that you are [...]</description>
		<content:encoded><![CDATA[<p>[...] group that moves through the world and acts according to some programmed chip implanted in those aged 18-29 (as these are the completely random ages assigned to ‘youth’ voters).  I am sorry that you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opinion: Ignoring millennials sinking GOP &#124; The Washington Panafrican</title>
		<link>http://www.civicyouth.org/youth-turnout-at-least-49-22-23-million-under-30-voted/#comment-54930</link>
		<dc:creator>Opinion: Ignoring millennials sinking GOP &#124; The Washington Panafrican</dc:creator>
		<pubDate>Thu, 15 Nov 2012 10:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4931#comment-54930</guid>
		<description>[...] The Center for Information Research on Civic Learning and Engagement estimates that about as many millennials voted in this election as the last one &#8212; even though a whole new cohort of 18-plus voters became [...]</description>
		<content:encoded><![CDATA[<p>[...] The Center for Information Research on Civic Learning and Engagement estimates that about as many millennials voted in this election as the last one &#8212; even though a whole new cohort of 18-plus voters became [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
