<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EARLY EXIT POLLS:  Youth Represent 19% of Voters, Up 1 Point from 2008</title>
	<atom:link href="http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%E2%80%9808/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/</link>
	<description>A nonpartisan research center studying youth civic engagement and civic education.</description>
	<lastBuildDate>Sun, 19 May 2013 20:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Youth Voters Bring Their Environmental Activism to Climate Change : Living Green Magazine</title>
		<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/#comment-57213</link>
		<dc:creator>Youth Voters Bring Their Environmental Activism to Climate Change : Living Green Magazine</dc:creator>
		<pubDate>Mon, 07 Jan 2013 13:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4883#comment-57213</guid>
		<description>[...] voters represented 19% of all voters in 2012, compared to 18% in 2008, and a whopping 60% of those voted for Obama, making it clear that young [...]</description>
		<content:encoded><![CDATA[<p>[...] voters represented 19% of all voters in 2012, compared to 18% in 2008, and a whopping 60% of those voted for Obama, making it clear that young [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Enterprise - Does President Obama Care About Youth Unemployment?</title>
		<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/#comment-56953</link>
		<dc:creator>Black Enterprise - Does President Obama Care About Youth Unemployment?</dc:creator>
		<pubDate>Fri, 21 Dec 2012 03:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4883#comment-56953</guid>
		<description>[...] sound like much but for three straight elections — 1996-2004 — their share of the electorate stayed the same at 17%. So why did youths continue to support Mr. Obama? Mostly social issues. His (newfound) but [...]</description>
		<content:encoded><![CDATA[<p>[...] sound like much but for three straight elections — 1996-2004 — their share of the electorate stayed the same at 17%. So why did youths continue to support Mr. Obama? Mostly social issues. His (newfound) but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money - Does President Obama Care About Youth Unemployment?</title>
		<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/#comment-56866</link>
		<dc:creator>Money - Does President Obama Care About Youth Unemployment?</dc:creator>
		<pubDate>Mon, 17 Dec 2012 08:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4883#comment-56866</guid>
		<description>[...] sound like much but for three straight elections — 1996-2004 — their share of the electorate stayed the same at 17%. So why did youths continue to support Mr. Obama? Mostly social issues. His (newfound) but [...]</description>
		<content:encoded><![CDATA[<p>[...] sound like much but for three straight elections — 1996-2004 — their share of the electorate stayed the same at 17%. So why did youths continue to support Mr. Obama? Mostly social issues. His (newfound) but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does President Obama Care About Youth Unemployment? &#124; DA TAX GUY FINANCIAL SERVICES &#124; INCOME TAX RETURNS &#124; FREE E-FILE &#124; TAX PREPARATION</title>
		<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/#comment-56859</link>
		<dc:creator>Does President Obama Care About Youth Unemployment? &#124; DA TAX GUY FINANCIAL SERVICES &#124; INCOME TAX RETURNS &#124; FREE E-FILE &#124; TAX PREPARATION</dc:creator>
		<pubDate>Mon, 17 Dec 2012 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4883#comment-56859</guid>
		<description>[...] like much but for three straight elections &#8212; 1996-2004 &#8212; their share of the electorate stayed the same at 17%. So why did youths continue to support Mr. Obama? Mostly social issues. His (newfound) but [...]</description>
		<content:encoded><![CDATA[<p>[...] like much but for three straight elections &mdash; 1996-2004 &mdash; their share of the electorate stayed the same at 17%. So why did youths continue to support Mr. Obama? Mostly social issues. His (newfound) but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does President Obama Care About Youth Unemployment?</title>
		<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/#comment-56857</link>
		<dc:creator>Does President Obama Care About Youth Unemployment?</dc:creator>
		<pubDate>Mon, 17 Dec 2012 02:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4883#comment-56857</guid>
		<description>[...] like much but for three straight elections &#8212; 1996-2004 &#8212; their share of the electorate stayed the same at 17%. So why did youths continue to support Mr. Obama? Mostly social issues. His (newfound) but [...]</description>
		<content:encoded><![CDATA[<p>[...] like much but for three straight elections &#8212; 1996-2004 &#8212; their share of the electorate stayed the same at 17%. So why did youths continue to support Mr. Obama? Mostly social issues. His (newfound) but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Young voters are back stronger than ever!</title>
		<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/#comment-56430</link>
		<dc:creator>Young voters are back stronger than ever!</dc:creator>
		<pubDate>Wed, 05 Dec 2012 05:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4883#comment-56430</guid>
		<description>[...] turns out that 18- to 29-year-olds did vote—and in record numbers. At 19 percent of the electorate, youths represented a greater portion of the voting sector than [...]</description>
		<content:encoded><![CDATA[<p>[...] turns out that 18- to 29-year-olds did vote—and in record numbers. At 19 percent of the electorate, youths represented a greater portion of the voting sector than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Election Was a Victory for Democracy in a Diverse United States &#124; Unfinished Business - A Civil and Human Rights Blog</title>
		<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/#comment-54721</link>
		<dc:creator>2012 Election Was a Victory for Democracy in a Diverse United States &#124; Unfinished Business - A Civil and Human Rights Blog</dc:creator>
		<pubDate>Tue, 13 Nov 2012 16:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4883#comment-54721</guid>
		<description>[...] percent of the electorate in 2012, up from 26 percent in 2008. Voters aged 18-29 also boosted their share of turnout, from 18 percent to 19 [...]</description>
		<content:encoded><![CDATA[<p>[...] percent of the electorate in 2012, up from 26 percent in 2008. Voters aged 18-29 also boosted their share of turnout, from 18 percent to 19 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What We Learn About Millennials From the Presidential Election</title>
		<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/#comment-54606</link>
		<dc:creator>What We Learn About Millennials From the Presidential Election</dc:creator>
		<pubDate>Mon, 12 Nov 2012 15:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4883#comment-54606</guid>
		<description>[...] That&#8217;s half of the entire 18- to 30-year-old demographic. Moreover, young voters made up a higher share (19 percent) of the overall electorate than did voters over 65 years of age (16 percent). So what [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s half of the entire 18- to 30-year-old demographic. Moreover, young voters made up a higher share (19 percent) of the overall electorate than did voters over 65 years of age (16 percent). So what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premature Facebook Election Hype, A Response To The Atlantic &#187; Breaking News &#124; Latest News Headlines &#124; Top Stories</title>
		<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/#comment-54530</link>
		<dc:creator>Premature Facebook Election Hype, A Response To The Atlantic &#187; Breaking News &#124; Latest News Headlines &#124; Top Stories</dc:creator>
		<pubDate>Mon, 12 Nov 2012 00:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4883#comment-54530</guid>
		<description>[...] voters dropped around 6 percent (probably from 66 percent to 60 percent).In a state like Ohio, young voters may have made a difference (by about 12,000 votes), but not enough for Facebook to be the pivotal factor. Facebook only [...]</description>
		<content:encoded><![CDATA[<p>[...] voters dropped around 6 percent (probably from 66 percent to 60 percent).In a state like Ohio, young voters may have made a difference (by about 12,000 votes), but not enough for Facebook to be the pivotal factor. Facebook only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premature Facebook Election Hype, A Response To The Atlantic : HotNews Indian News &#124; India Newspaper &#124; India Latest News &#124; News From India &#124; India News Daily &#124; Current India News</title>
		<link>http://www.civicyouth.org/early-exit-polls-youth-represent-19-of-voters-up-1-point-from-%e2%80%9808/#comment-54513</link>
		<dc:creator>Premature Facebook Election Hype, A Response To The Atlantic : HotNews Indian News &#124; India Newspaper &#124; India Latest News &#124; News From India &#124; India News Daily &#124; Current India News</dc:creator>
		<pubDate>Sun, 11 Nov 2012 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.civicyouth.org/?p=4883#comment-54513</guid>
		<description>[...] a state like Ohio, young voters may have made a difference (by about 12,000 votes), but not enough for Facebook to be the pivotal factor. Facebook only [...]</description>
		<content:encoded><![CDATA[<p>[...] a state like Ohio, young voters may have made a difference (by about 12,000 votes), but not enough for Facebook to be the pivotal factor. Facebook only [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
