Index of /PopUps/FactSheets
Name Last modified Size Description
Parent Directory 05-Nov-2009 15:13 -
66_Castle_Levy_Peshk..> 01-Oct-2009 10:05 503k
Attitudes 2.25.pdf 15-Feb-2007 16:04 212k
C:\Documents and Set..> 16-Jul-2009 15:57 0k
CIRCLE-NCOC_College-..> 13-Aug-2009 09:20 402k
CIRCLE_EDR_release_f..> 20-Aug-2009 09:45 414k
CIRCLE_Veterans_Day_..> 10-Nov-2009 15:54 110k
College_Volunteering..> 10-Aug-2009 16:44 204k
FS youth Voting 2008..> 22-Jun-2009 15:56 0k
FS-Midterm06.pdf 15-Feb-2007 16:04 86k
FS-PresElection04.pdf 15-Feb-2007 16:04 45k
FS05_College attenda..> 15-Feb-2007 16:04 216k
FS06_Social-IssuesVo..> 15-Feb-2007 16:04 56k
FS06_The New Face of..> 15-Feb-2007 16:04 56k
FS06_coll_att.pdf 15-Feb-2007 16:04 138k
FS06_college_graduat..> 15-Feb-2007 16:04 76k
FS06_collegesummary.pdf 15-Feb-2007 16:04 32k
FS06_comm_coll.pdf 15-Feb-2007 16:04 64k
FS07_2006MidtermCPS.pdf 03-Jul-2007 11:35 64k
FS07_Civics_Classes.pdf 10-Sep-2007 15:22 57k
FS07_College_Volunte..> 27-Jul-2007 11:11 65k
FS07_ExpressViews.pdf 16-Nov-2007 09:54 38k
FS07_Gender_CE.pdf 15-Mar-2007 13:16 125k
FS07_Gender__CE.pdf 08-Mar-2007 12:51 132k
FS07_High_School_Vol..> 18-Jul-2007 14:47 49k
FS07_Marriage.pdf 30-Nov-2007 16:12 95k
FS07_MediaUse.pdf 10-Dec-2007 14:40 54k
FS07_Noncollege_Volu..> 18-Jul-2007 14:47 63k
FS07_Quick Facts_Mid..> 21-Jun-2007 11:44 -
FS07_QuickFacts_Midt..> 05-Jul-2007 13:19 -
FS07_Registration.pdf 23-Jun-2008 15:48 53k
FS07_Religious_Servi..> 06-Apr-2007 17:21 71k
FS07_Volunteer_bySta..> 18-Jul-2007 14:55 130k
FS07_Volunteering.pdf 16-Apr-2007 18:05 122k
FS07_television.pdf 11-Dec-2007 12:21 92k
FS08_2004_state_turn..> 18-Jan-2008 13:07 21k
FS08_YthDemo_CollExp..> 30-Jan-2009 09:13 518k
FS08_iowacaucus.pdf 07-Jan-2008 10:17 50k
FS08_primary/ 18-Apr-2008 18:27 -
FS08_supertuesday_ex..> 27-Feb-2008 23:12 94k
FS09_Veterans_FINAL_..> 10-Nov-2009 15:51 361k
FS_04VotingRace.pdf 15-Feb-2007 16:04 50k
FS_04_Minority_vote.pdf 15-Feb-2007 16:04 84k
FS_04_Poll_Summary.pdf 15-Feb-2007 16:04 41k
FS_04_gender_vote.pdf 15-Feb-2007 16:04 87k
FS_04_noncollege_vot..> 15-Feb-2007 16:04 56k
FS_04_state_vote.pdf 15-Feb-2007 16:04 65k
FS_04battleground.pdf 15-Feb-2007 16:04 51k
FS_05_CollegeAttenda..> 15-Feb-2007 16:04 216k
FS_05_effects_of_civ..> 15-Feb-2007 16:04 63k
FS_06_Sports_and_Civ..> 15-Feb-2007 16:04 171k
FS_07_minority_ce.pdf 06-Apr-2007 17:11 143k
FS_08_NH_FL.pdf 05-Feb-2008 14:23 55k
FS_08_exit_polls.pdf 22-Dec-2008 22:04 183k
FS_08_primary_summar..> 13-Jun-2008 12:39 57k
FS_09_gen_vol.pdf 24-Apr-2009 21:35 282k
FS_09_immigrant_vol.pdf 16-Sep-2009 14:52 420k
FS_2004_Dem_Primary.pdf 15-Feb-2007 16:04 25k
FS_Attention_To_Medi..> 15-Feb-2007 16:04 100k
FS_Characteristics_G..> 15-Feb-2007 16:04 83k
FS_CivicKnowledge.pdf 15-Feb-2007 16:04 55k
FS_Civic_Eng_Minorit..> 15-Feb-2007 16:04 225k
FS_Civics_Curriculum..> 15-Feb-2007 16:04 88k
FS_College_Voting.pdf 15-Feb-2007 16:04 170k
FS_Electoral_Eng_Lat..> 15-Feb-2007 16:04 300k
FS_Exit_Polls.pdf 15-Feb-2007 16:04 39k
FS_FastFacts2006/ 15-Feb-2007 16:05 -
FS_Fast_Facts_Young_..> 15-Feb-2007 16:05 29k
FS_Fed_Policy_Civics..> 15-Feb-2007 16:05 57k
FS_Group_Membership_..> 15-Feb-2007 16:05 48k
FS_How_Young_Express..> 15-Feb-2007 16:05 182k
FS_How_vol_began.pdf 15-Feb-2007 16:05 38k
FS_IEA_Teacher_prep.pdf 15-Feb-2007 16:05 52k
FS_Media_Use_Among_Y..> 15-Feb-2007 16:05 71k
FS_Mora.Davila.pdf 15-Feb-2007 16:05 39k
FS_Non-college_corre..> 15-Feb-2007 16:05 326k
FS_QuickFacts_2004.pdf 15-Feb-2007 16:05 17k
FS_ServiceLearning.pdf 15-Feb-2007 16:05 49k
FS_StateLaws.pdf 15-Feb-2007 16:05 69k
FS_Themes_Emphasized..> 15-Feb-2007 16:05 190k
FS_Trust_CivicPart.pdf 15-Feb-2007 16:05 62k
FS_Vol Hours by Stat..> 15-Feb-2007 16:05 42k
FS_Vol_state.pdf 15-Feb-2007 16:05 82k
FS_Volunteering2.pdf 15-Feb-2007 16:05 46k
FS_Voter_Turnout_By_..> 15-Feb-2007 16:05 449k
FS_Young_Political_C..> 15-Feb-2007 16:05 115k
FS_Youth turnout1972..> 15-Feb-2007 16:05 145k
FS_Youth_Attitudes_C..> 15-Feb-2007 16:05 228k
FS_Youth_Demographic..> 15-Feb-2007 16:05 245k
FS_Youth_Turnout_in_..> 15-Feb-2007 16:05 533k
FS_Youth_Voting_72-0..> 15-Feb-2007 16:05 108k
FS_Youth_Voting_Dem_..> 15-Feb-2007 16:05 115k
FS_Youth_Voting_Stat..> 15-Feb-2007 16:05 65k
FS_Youth_turnout_ st..> 15-Feb-2007 16:05 63k
FS_youth_Voting_2008..> 18-Aug-2009 21:53 208k
FinlayFlanagan_FS09F..> 23-Sep-2009 09:50 308k
Immigrant_Demographi..> 15-Feb-2007 16:05 75k
PR_08_AL.pdf 06-Feb-2008 08:18 54k
PR_08_AR.pdf 07-Feb-2008 19:36 55k
PR_08_AZ.pdf 07-Feb-2008 19:36 57k
PR_08_CA.pdf 07-Feb-2008 19:36 57k
PR_08_CT.pdf 06-Feb-2008 08:18 57k
PR_08_GA.pdf 06-Feb-2008 08:18 57k
PR_08_MA.pdf 06-Feb-2008 08:19 57k
PR_08_MO.pdf 06-Feb-2008 08:19 57k
PR_08_NJ.pdf 06-Feb-2008 08:19 54k
PR_08_NY.pdf 06-Feb-2008 08:19 58k
PR_08_OK.pdf 06-Feb-2008 08:19 58k
PR_08_Super Tuesday_..> 07-Feb-2008 19:36 61k
PR_08_TN.pdf 06-Feb-2008 08:19 57k
PR_08_UT.pdf 06-Feb-2008 08:19 54k
State_law_and_youth_..> 17-Jul-2009 11:23 184k
Volunteering_Fact_Sh..> 22-Apr-2009 21:35 412k