Index of /PopUps
Name Last modified Size Description
Parent Directory 09-Oct-2009 10:23 -
010902.htm 15-Feb-2007 16:02 8k
010902_top.htm 15-Feb-2007 16:02 1k
030402.htm 15-Feb-2007 16:02 11k
030402_top.htm 15-Feb-2007 16:02 1k
04_voting.xls 15-Feb-2007 16:02 186k
06_CPHS_PR.pdf 15-Feb-2007 16:02 218k
08_pr_civic_index.pdf 23-Sep-2008 10:22 58k
2004_votereport_fina..> 15-Feb-2007 16:02 1.4M
2006_CPHS_Codebook.pdf 16-Jan-2008 11:55 323k
2006_CPHS_Report_upd..> 15-Feb-2007 16:02 430k
2006_CPHS_Toplines.pdf 16-Jan-2008 11:55 273k
2008_CNCS_grants_rel..> 26-Sep-2008 09:33 56k
2008_election_CIRCLE..> 21-Oct-2008 13:59 62k
2008states/ 21-Oct-2008 10:29 -
7.05_hs_agenda.doc 15-Feb-2007 16:02 209k
7.05_hs_meeting.pdf 15-Feb-2007 16:02 18k
911charts.PDF 15-Feb-2007 16:02 862k
911charts.htm 15-Feb-2007 16:02 1k
African_American_vot..> 15-Feb-2007 16:02 1k
Amendment_Schools_Ap..> 15-Feb-2007 16:02 66k
Better_Party_Report.pdf 15-Feb-2007 16:02 85k
Billig.htm 15-Feb-2007 16:02 1k
Billig_Article2.pdf 15-Feb-2007 16:02 186k
Billig_Service_Learn..> 15-Feb-2007 16:02 185k
Brookings_Greenberg.pdf 15-Feb-2007 16:02 169k
CIRCLE_RtV_Young_Vot..> 05-Mar-2008 20:10 4.2M
CIRCLE_post-election..> 05-Nov-2009 15:13 114k
CMS-ABA21stCentSkill..> 25-Oct-2009 14:42 662k
CMS-ABA21stCentSkill..> 25-Oct-2009 14:43 8.3M
CMSExecutiveSummary.pdf 15-Feb-2007 16:03 82k
CPHS_2006_Oct3_Prese..> 15-Feb-2007 16:04 4.7M
CSTP.pdf 07-Nov-2007 07:07 6.4M
CSTP_ExecSum.pdf 14-Nov-2007 16:34 1.3M
CSTPrelease.pdf 07-Nov-2007 09:24 43k
CampaigningonInterne..> 15-Feb-2007 16:02 148k
Census_Youth_Voter_2..> 28-Apr-2009 10:36 68k
ChangingTransition.pdf 18-Jan-2009 11:22 2.0M
Chi_assessment.doc 15-Feb-2007 16:03 1.1M
Chi_checklist.doc 15-Feb-2007 16:03 1.2M
CivicEducationAttitu..> 15-Feb-2007 16:03 228k
CivicMissionofSchool..> 15-Feb-2007 16:03 618k
Civic_Inds_Quiz.pdf 15-Feb-2007 16:03 180k
College Student Poli..> 08-Mar-2007 14:11 232k
College Student Poli..> 08-Mar-2007 14:11 1k
College_Toplines.pdf 15-Feb-2007 16:03 160k
Electoral Engagemen..> 15-Feb-2007 16:04 300k
Emerging Scholars' P..> 07-Jun-2007 14:26 -
FS-PresElection04.pdf 15-Feb-2007 16:05 162k
FSCivic _Skill.pdf 15-Feb-2007 16:05 36k
FSInternationalMedia..> 15-Feb-2007 16:05 100k
FS_08_State_Laws.pdf 20-Oct-2008 21:46 140k
FS_08_quick_facts_na..> 21-Oct-2008 20:27 96k
FS_08_quick_facts_na..> 21-Oct-2008 20:29 96k
Fact Sheet Group Mem..> 15-Feb-2007 16:04 48k
Fact sheet - Media U..> 15-Feb-2007 16:04 71k
FactSheets/ 10-Nov-2009 15:54 -
Facts_MTV_CIRCLE.pdf 15-Feb-2007 16:05 95k
FactsheetCivicsCurri..> 15-Feb-2007 16:04 88k
FactsheetYoungPeople..> 15-Feb-2007 16:05 115k
Final_Civic_Inds_Qui..> 28-Sep-2009 10:28 348k
Hispanic_vote.htm 15-Feb-2007 16:06 1k
Immigrant_Demographi..> 15-Feb-2007 16:06 75k
IndexGuide.pdf 15-Feb-2007 16:06 254k
Intro MH 2004.doc 15-Feb-2007 16:06 71k
Iowa_release.pdf 15-Feb-2007 16:06 91k
Kahne.ppt 15-Feb-2007 16:06 95k
MTV_CIRCLE_Report.pdf 15-Feb-2007 16:06 156k
Midterm_PR_2006.pdf 15-Feb-2007 16:06 36k
NCES_II_codebook_200..> 15-Feb-2007 16:06 374k
NCES_I_codebook_2002..> 15-Feb-2007 16:06 577k
NCLBReportRelease.pdf 08-Dec-2008 11:07 60k
Narrowing_Curriculum..> 01-Dec-2008 21:53 4.7M
National_Youth_Surve..> 15-Feb-2007 16:06 654k
New_Hampshire_releas..> 15-Feb-2007 16:10 110k
Newsletter/ 12-Jan-2010 13:36 -
Non-college fact she..> 15-Feb-2007 16:10 326k
OMG.pdf 15-Feb-2007 16:10 981k
PR07_television.pdf 11-Dec-2007 12:37 41k
PRShea.pdf 15-Feb-2007 16:10 48k
PR_010902.htm 15-Feb-2007 16:10 1k
PR_030402.htm 15-Feb-2007 16:10 1k
PR_06.pdf 15-Feb-2007 16:10 58k
PR_06_Sports_Civic_F..> 15-Feb-2007 16:10 126k
PR_07_2006MidtermCPS..> 15-Jun-2007 13:31 38k
PR_07_Levine_Book.pdf 30-Jul-2007 14:09 46k
PR_07_Registration.pdf 09-Oct-2007 15:28 44k
PR_07_Religious_Serv..> 05-Apr-2007 11:30 188k
PR_07_civics_classes..> 28-Aug-2007 20:37 35k
PR_08_AL.pdf 14-Mar-2008 15:03 53k
PR_08_AR.pdf 18-Mar-2008 15:49 55k
PR_08_AZ.pdf 07-Feb-2008 19:54 72k
PR_08_CA.pdf 14-Mar-2008 14:34 57k
PR_08_FL.pdf 30-Jan-2008 10:07 55k
PR_08_IN_NC.pdf 07-May-2008 09:03 53k
PR_08_Iowa_turnout.pdf 04-Jan-2008 00:15 52k
PR_08_Iowa_turnout_J..> 04-Jan-2008 09:30 53k
PR_08_KY_OR.pdf 21-May-2008 10:51 54k
PR_08_LA.pdf 10-Feb-2008 08:45 55k
PR_08_MD.pdf 13-Feb-2008 11:44 56k
PR_08_MI.pdf 16-Jan-2008 10:54 57k
PR_08_MS.pdf 12-Mar-2008 08:47 55k
PR_08_NH.pdf 18-Mar-2008 15:59 56k
PR_08_NH_1.9.pdf 09-Jan-2008 11:34 56k
PR_08_NV.pdf 21-Jan-2008 11:16 54k
PR_08_OH.pdf 05-Mar-2008 08:55 56k
PR_08_PA.pdf 23-Apr-2008 09:02 53k
PR_08_Primary_Summar..> 13-Jun-2008 08:12 57k
PR_08_SC.pdf 27-Jan-2008 08:54 56k
PR_08_Super Tuesday.pdf 07-Feb-2008 19:52 91k
PR_08_TX.pdf 05-Mar-2008 08:55 56k
PR_08_TX_OH.pdf 05-Mar-2008 13:35 255k
PR_08_VA.pdf 13-Feb-2008 08:55 67k
PR_08_WI.pdf 20-Feb-2008 08:55 55k
PR_08_WV.pdf 14-May-2008 11:24 53k
PR_08_electionprimer..> 02-Jan-2008 14:50 47k
PR_08_inequality.pdf 27-Feb-2008 21:42 52k
PR_Book.pdf 29-Jul-2009 10:00 64k
PR_Green.pdf 15-Feb-2007 16:10 26k
PR_NewOrleans.pdf 15-Feb-2007 16:10 144k
PR_PollCIRCLE_MTV.pdf 15-Feb-2007 16:10 131k
PR_midterm_06.pdf 15-Feb-2007 16:10 36k
PR_volunteering_07.pdf 19-Apr-2007 11:48 40k
PU_left.htm 15-Feb-2007 16:10 1k
PU_main.htm 15-Feb-2007 16:10 1k
PU_top.htm 15-Feb-2007 16:10 1k
PUpress_top.htm 15-Feb-2007 16:10 1k
PreQuestions.doc 15-Feb-2007 16:10 29k
RA_job05.pdf 15-Feb-2007 16:10 26k
ReleaseCPS04_Youth.pdf 15-Feb-2007 16:10 152k
Release_1824final.pdf 15-Feb-2007 16:10 87k
Release_Turnout2004.pdf 15-Feb-2007 16:10 133k
Release_college_stud..> 15-Feb-2007 16:10 83k
SR_Homana.pdf 28-Aug-2007 13:05 727k
Scott Hays.pdf 15-Feb-2007 16:10 204k
State_law_and_youth_..> 16-Jul-2009 15:58 184k
Tisch-CIRCLE_Move_re..> 08-Jul-2008 17:19 46k
VA_NVP_final release..> 15-Feb-2007 16:11 145k
WorkingPapers/ 09-Dec-2009 15:28 -
YLR_RFP05.pdf 15-Feb-2007 16:15 119k
YLR_Spectrum.pdf 15-Feb-2007 16:15 85k
YV_Best_Practices.pdf 15-Feb-2007 16:16 469k
Young_Voters_Guide.pdf 15-Feb-2007 16:15 3.2M
Youth Vote Handbook.pdf 15-Feb-2007 16:15 469k
Youth Vote Handbook_..> 15-Feb-2007 16:15 554k
Youth-Led Research R..> 15-Feb-2007 16:16 99k
YouthDemographics.PDF 02-Nov-2007 10:33 151k
Youth_Voter_Report_r..> 06-Mar-2008 11:49 39k
Youth_Voter_Report_r..> 06-Mar-2008 11:49 1k
YouthasECitizens.pdf 07-Aug-2007 15:52 4.9M
_notes/ 15-Feb-2007 15:22 -
berman.ppt 15-Feb-2007 16:02 2.6M
campbell.ppt 15-Feb-2007 16:02 91k
characteristics of g..> 15-Feb-2007 16:02 83k
circle_youth_survey_..> 15-Feb-2007 16:03 294k
circle_youth_survey_..> 15-Feb-2007 16:03 2.1M
circle_youth_survey_..> 15-Feb-2007 16:03 1.9M
circle_youth_survey_..> 15-Feb-2007 16:03 258k
civic_ed_release.pdf 15-Feb-2007 16:03 117k
civicengagement-stro..> 15-Feb-2007 16:03 753k
class_of_92.htm 15-Feb-2007 16:03 1k
educational_attainme..> 15-Feb-2007 16:04 1k
efficacy_factors.htm 15-Feb-2007 16:04 1k
expressviews.pdf 15-Feb-2007 16:04 182k
fact_sheet_civic_ed.pdf 15-Feb-2007 16:05 190k
fastfacts on young v..> 15-Feb-2007 16:05 29k
fastfacts.pdf 15-Feb-2007 16:05 105k
frequency of volunte..> 15-Feb-2007 16:05 46k
freshmen_values.htm 15-Feb-2007 16:05 1k
gender_gap_vote.gif 15-Feb-2007 16:05 13k
gender_gap_vote.htm 15-Feb-2007 16:05 1k
gender_graph_typolog..> 29-Mar-2007 15:02 576k
gender_war.htm 15-Feb-2007 16:05 1k
guide_to_ssas.pdf 15-Feb-2007 16:05 315k
higher_ed_civic_miss..> 15-Feb-2007 16:06 3.8M
hs_volunteering.htm 15-Feb-2007 16:06 1k
lakesnellperry.htm 15-Feb-2007 16:06 1k
latino youth vote ro..> 15-Feb-2007 16:06 193k
national_survey.htm 15-Feb-2007 16:06 1k
national_survey_exec..> 15-Feb-2007 16:06 1k
national_survey_topl..> 15-Feb-2007 16:06 1k
news_interest.htm 15-Feb-2007 16:10 1k
newstrend.htm 15-Feb-2007 16:10 1k
non-college.pdf 15-Feb-2007 16:10 326k
nov22presentation.ppt 15-Feb-2007 16:10 522k
nys02toplines.pdf 15-Feb-2007 16:10 101k
parent_vote.htm 15-Feb-2007 16:10 1k
popup.htm 15-Feb-2007 16:10 1k
pr_04_cps.pdf 15-Feb-2007 16:10 30k
pr_04_race.pdf 15-Feb-2007 16:10 33k
pr_07_minority_ce.pdf 15-Feb-2007 16:10 48k
pr_09_immigrant_vol.pdf 16-Sep-2009 14:32 747k
pr_davila_mora.pdf 15-Feb-2007 16:10 45k
press.htm 15-Feb-2007 16:10 1k
primary2004 fact she..> 15-Feb-2007 16:10 25k
primary2004.pdf 15-Feb-2007 16:10 115k
qf_nc_2.pdf 04-Feb-2009 13:20 28k
radionews.htm 15-Feb-2007 16:10 1k
registration_educati..> 15-Feb-2007 16:10 1k
registration_voting_..> 15-Feb-2007 16:10 1k
release_State_Laws.pdf 15-Feb-2007 16:10 158k
release_diversity.doc 15-Feb-2007 16:10 1020k
release_stroupe.pdf 15-Feb-2007 16:10 24k
report_on_ssas.pdf 15-Feb-2007 16:10 276k
sda_tutorial_visual.ppt 15-Feb-2007 16:11 486k
super_tuesday2004.pdf 15-Feb-2007 16:11 147k
survey_fact.htm 15-Feb-2007 16:11 1k
tolerance_memo.pdf 15-Feb-2007 16:11 274k
tolerance_release.pdf 15-Feb-2007 16:11 110k
tolerance_toplines.pdf 15-Feb-2007 16:11 89k
turnout_education.htm 15-Feb-2007 16:11 1k
turnoutbygender.pdf 15-Feb-2007 16:11 449k
turnoutbystate.pdf 15-Feb-2007 16:11 533k
volunteer_factors.htm 15-Feb-2007 16:11 1k
volunteer_state_repo..> 22-Apr-2009 21:59 68k
volunteer_trends.htm 15-Feb-2007 16:11 1k
vote_factors.htm 15-Feb-2007 16:11 1k
vote_perceptions.htm 15-Feb-2007 16:11 1k
voting_trend.htm 15-Feb-2007 16:11 1k
webnews.htm 15-Feb-2007 16:11 1k
why_volunteer.htm 15-Feb-2007 16:11 1k
youth_survey.htm 15-Feb-2007 16:16 1k
youth_survey_2004_qu..> 15-Feb-2007 16:16 80k
youthcoordposition.pdf 15-Feb-2007 16:16 42k
youthdemo_2006.pdf 15-Feb-2007 16:16 150k
youthvote_04.ppt 15-Feb-2007 16:16 206k
youthvote_naitonal_s..> 15-Feb-2007 16:16 136k
youthvote_national_s..> 15-Feb-2007 16:16 268k