<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: National Exit Polls Report Youth Represented 18 Percent of Voters</title>
	<link>http://www.civicyouth.org/?p=321</link>
	<description>A nonpartisan research center studying youth civic engagement and civic education.</description>
	<pubDate>Tue, 09 Feb 2010 19:08:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: National Exit Polls Report Youth Represented 18 Percent of Voters</title>
		<link>http://www.civicyouth.org/?p=321#comment-2697</link>
		<author>National Exit Polls Report Youth Represented 18 Percent of Voters</author>
		<pubDate>Wed, 05 Nov 2008 03:53:10 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-2697</guid>
					<description>[...] post by WP-AutoBlog Import   var AdBrite_Title_Color = '0000FF'; var AdBrite_Text_Color = '000000'; var [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by WP-AutoBlog Import   var AdBrite_Title_Color = &#8216;0000FF&#8217;; var AdBrite_Text_Color = &#8216;000000&#8242;; var [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: What Made the Difference Tonight: Youth Turnout : Think Youth &#124; Progressive News and Opinion from America&#8217;s Youth</title>
		<link>http://www.civicyouth.org/?p=321#comment-2700</link>
		<author>What Made the Difference Tonight: Youth Turnout : Think Youth &#124; Progressive News and Opinion from America&#8217;s Youth</author>
		<pubDate>Wed, 05 Nov 2008 06:19:48 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-2700</guid>
					<description>[...] November on the night of this historic presidential election. Young people supported Barack Obama 68-30% over Senator John McCain. Young people ages 18-29 made up 18% of the electorate this year, slightly [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] November on the night of this historic presidential election. Young people supported Barack Obama 68-30% over Senator John McCain. Young people ages 18-29 made up 18% of the electorate this year, slightly [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Easing Your Election Hangover : theprereq.com</title>
		<link>http://www.civicyouth.org/?p=321#comment-2704</link>
		<author>Easing Your Election Hangover : theprereq.com</author>
		<pubDate>Wed, 05 Nov 2008 16:50:50 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-2704</guid>
					<description>[...] people (18-29) represented 18 percent of all voters yesterday, up one percent from 2004. To put this in perspective, young people only make up 21 percent of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] people (18-29) represented 18 percent of all voters yesterday, up one percent from 2004. To put this in perspective, young people only make up 21 percent of the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Randi Rhodes Show - Radio, only smarter...</title>
		<link>http://www.civicyouth.org/?p=321#comment-2706</link>
		<author>The Randi Rhodes Show - Radio, only smarter...</author>
		<pubDate>Wed, 05 Nov 2008 18:31:31 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-2706</guid>
					<description>[...] WHY OBAMA WONhttp://www.cbsnews.com/stories/2008/11/05/politics/main4572555.shtml The Youth Votehttp://www.civicyouth.org/?p=321 WILL THIS HEAL THE RACIAL DIVIDE?http://www.time.com/time/politics/article/0,8599,1856574,00.html [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WHY OBAMA <a href="WONhttp://www.cbsnews.com/stories/2008/11/05/politics/main4572555.shtml" rel="nofollow">WONhttp://www.cbsnews.com/stories/2008/11/05/politics/main4572555.shtml</a> The Youth <a href="Votehttp://www.civicyouth.org/?p=321" rel="nofollow">Votehttp://www.civicyouth.org/?p=321</a> WILL THIS HEAL THE RACIAL DIVIDE?http://www.time.com/time/politics/article/0,8599,1856574,00.html [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Presidential Race On Best Political Blogs &#187; Blog Archive &#187; National Exit Polls Report Youth Represented 18 Percent of Voters</title>
		<link>http://www.civicyouth.org/?p=321#comment-2732</link>
		<author>Presidential Race On Best Political Blogs &#187; Blog Archive &#187; National Exit Polls Report Youth Represented 18 Percent of Voters</author>
		<pubDate>Fri, 07 Nov 2008 05:37:46 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-2732</guid>
					<description>[...] National Exit Polls Report Youth Represented 18 Percent of Voters This is the one point higher than in 1996, 2000, and 2004, when young voters represented 17 percent of voters in each presidential election, according to the NEP. However, this number does not indicate how many young people voted or &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] National Exit Polls Report Youth Represented 18 Percent of Voters This is the one point higher than in 1996, 2000, and 2004, when young voters represented 17 percent of voters in each presidential election, according to the NEP. However, this number does not indicate how many young people voted or &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom Bil</title>
		<link>http://www.civicyouth.org/?p=321#comment-3328</link>
		<author>Tom Bil</author>
		<pubDate>Sat, 28 Mar 2009 22:03:47 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-3328</guid>
					<description>Early tomorrow morning, numbers on youth voter turnout will be available. The 2008 youth voter turnout is the only number that represents whether or not there was an increase in youth voting this election. The below chart highlights the difference in the two numbers.  The youth share (percentage of voters who are young) has stayed steady since 1996 as more people of every age have voted.  Youth turnout, on the other hand, has grown consistently, with nearly half of all 18-29 year olds voting in the 2004 election. What a numbers. I hope they are correct.</description>
		<content:encoded><![CDATA[<p>Early tomorrow morning, numbers on youth voter turnout will be available. The 2008 youth voter turnout is the only number that represents whether or not there was an increase in youth voting this election. The below chart highlights the difference in the two numbers.  The youth share (percentage of voters who are young) has stayed steady since 1996 as more people of every age have voted.  Youth turnout, on the other hand, has grown consistently, with nearly half of all 18-29 year olds voting in the 2004 election. What a numbers. I hope they are correct.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Folding Lawn Chairs</title>
		<link>http://www.civicyouth.org/?p=321#comment-4005</link>
		<author>Folding Lawn Chairs</author>
		<pubDate>Wed, 08 Jul 2009 01:07:11 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4005</guid>
					<description>This is a good turnout of the youth voters. At least, our youth has become proactive...realizing that their future lies in the hands of the leaders they are going to choose.</description>
		<content:encoded><![CDATA[<p>This is a good turnout of the youth voters. At least, our youth has become proactive&#8230;realizing that their future lies in the hands of the leaders they are going to choose.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peter H</title>
		<link>http://www.civicyouth.org/?p=321#comment-4030</link>
		<author>Peter H</author>
		<pubDate>Sun, 12 Jul 2009 05:41:13 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4030</guid>
					<description>I hope our youth will change, otherwise we are doomed.</description>
		<content:encoded><![CDATA[<p>I hope our youth will change, otherwise we are doomed.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Scarlett - Gardening Advices</title>
		<link>http://www.civicyouth.org/?p=321#comment-4069</link>
		<author>Scarlett - Gardening Advices</author>
		<pubDate>Tue, 14 Jul 2009 09:52:51 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4069</guid>
					<description>Yes, Peter’s comment is really eloquent as well as conspicuous. The grain of raison is quite obvious here, so the measures are indispensable</description>
		<content:encoded><![CDATA[<p>Yes, Peter’s comment is really eloquent as well as conspicuous. The grain of raison is quite obvious here, so the measures are indispensable</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: godaddy promo code</title>
		<link>http://www.civicyouth.org/?p=321#comment-4243</link>
		<author>godaddy promo code</author>
		<pubDate>Sun, 02 Aug 2009 02:09:34 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4243</guid>
					<description>Looks like the fastest rate of change has been the last four years, the obama effect no doubt :)</description>
		<content:encoded><![CDATA[<p>Looks like the fastest rate of change has been the last four years, the obama effect no doubt <img src='http://www.civicyouth.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Keiy</title>
		<link>http://www.civicyouth.org/?p=321#comment-4263</link>
		<author>Keiy</author>
		<pubDate>Thu, 06 Aug 2009 18:05:53 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4263</guid>
					<description>Youth is nation's hope for future, and they should change for good sake.</description>
		<content:encoded><![CDATA[<p>Youth is nation&#8217;s hope for future, and they should change for good sake.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Shingles Symptoms</title>
		<link>http://www.civicyouth.org/?p=321#comment-4321</link>
		<author>Shingles Symptoms</author>
		<pubDate>Sat, 15 Aug 2009 11:24:29 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4321</guid>
					<description>Youth are our future and they should participate in things that decide and lead the future of our nation.</description>
		<content:encoded><![CDATA[<p>Youth are our future and they should participate in things that decide and lead the future of our nation.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Aptitude Questions</title>
		<link>http://www.civicyouth.org/?p=321#comment-4322</link>
		<author>Aptitude Questions</author>
		<pubDate>Sat, 15 Aug 2009 11:25:56 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4322</guid>
					<description>Yes, Peter’s comment is really eloquent as well as conspicuous.</description>
		<content:encoded><![CDATA[<p>Yes, Peter’s comment is really eloquent as well as conspicuous.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.civicyouth.org/?p=321#comment-4344</link>
		<author>Jerry</author>
		<pubDate>Tue, 18 Aug 2009 18:09:25 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4344</guid>
					<description>No doubt with the result.  President Obama was on the lead. People are getting wiser when it comes to voting the right candidate.</description>
		<content:encoded><![CDATA[<p>No doubt with the result.  President Obama was on the lead. People are getting wiser when it comes to voting the right candidate.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: EzineLab</title>
		<link>http://www.civicyouth.org/?p=321#comment-4452</link>
		<author>EzineLab</author>
		<pubDate>Fri, 04 Sep 2009 07:11:29 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4452</guid>
					<description>The table of numbers on this research is very great, it very useful with my study.
Thank you.</description>
		<content:encoded><![CDATA[<p>The table of numbers on this research is very great, it very useful with my study.<br />
Thank you.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Richard Sharpe</title>
		<link>http://www.civicyouth.org/?p=321#comment-4594</link>
		<author>Richard Sharpe</author>
		<pubDate>Mon, 14 Sep 2009 10:30:58 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4594</guid>
					<description>It is no suprise that young people vote favour someone 20 years older than someone 40 years older.</description>
		<content:encoded><![CDATA[<p>It is no suprise that young people vote favour someone 20 years older than someone 40 years older.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cordless phones</title>
		<link>http://www.civicyouth.org/?p=321#comment-4595</link>
		<author>Cordless phones</author>
		<pubDate>Mon, 14 Sep 2009 10:34:18 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4595</guid>
					<description>I am  suprised the differential was that small in the clinton years</description>
		<content:encoded><![CDATA[<p>I am  suprised the differential was that small in the clinton years</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: FinnX</title>
		<link>http://www.civicyouth.org/?p=321#comment-4614</link>
		<author>FinnX</author>
		<pubDate>Thu, 17 Sep 2009 09:51:13 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4614</guid>
					<description>All these talk about youths being apathy about politics is wrong.</description>
		<content:encoded><![CDATA[<p>All these talk about youths being apathy about politics is wrong.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: newdiver</title>
		<link>http://www.civicyouth.org/?p=321#comment-4615</link>
		<author>newdiver</author>
		<pubDate>Thu, 17 Sep 2009 10:01:41 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4615</guid>
					<description>Excellent sign that our youths are more involved in politics now.

&lt;a href="http://newdiver.wordpress.com/" rel="nofollow"&gt;beginner diver&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent sign that our youths are more involved in politics now.</p>
<p><a href="http://newdiver.wordpress.com/" rel="nofollow">beginner diver</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: used electric wheelchairs</title>
		<link>http://www.civicyouth.org/?p=321#comment-4619</link>
		<author>used electric wheelchairs</author>
		<pubDate>Thu, 17 Sep 2009 15:03:09 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4619</guid>
					<description>I wont be able to see this turnout in my country.</description>
		<content:encoded><![CDATA[<p>I wont be able to see this turnout in my country.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: enjoysingledom</title>
		<link>http://www.civicyouth.org/?p=321#comment-4620</link>
		<author>enjoysingledom</author>
		<pubDate>Thu, 17 Sep 2009 15:11:19 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4620</guid>
					<description>i think new media has a part to play in this youth interest.</description>
		<content:encoded><![CDATA[<p>i think new media has a part to play in this youth interest.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: toilets</title>
		<link>http://www.civicyouth.org/?p=321#comment-4808</link>
		<author>toilets</author>
		<pubDate>Sat, 10 Oct 2009 05:55:16 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4808</guid>
					<description>The media has a strong influence over the youth of America. I think the youth of America will be fine. They are after all youth. It just takes time just like every generation.</description>
		<content:encoded><![CDATA[<p>The media has a strong influence over the youth of America. I think the youth of America will be fine. They are after all youth. It just takes time just like every generation.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: cheap toilets</title>
		<link>http://www.civicyouth.org/?p=321#comment-4856</link>
		<author>cheap toilets</author>
		<pubDate>Mon, 12 Oct 2009 20:18:02 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4856</guid>
					<description>The youth need to be trusted to make their own choices!
&lt;a href="http://www.cheaptoilets.co.uk/" rel="nofollow"&gt;cheap toilets&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The youth need to be trusted to make their own choices!<br />
<a href="http://www.cheaptoilets.co.uk/" rel="nofollow">cheap toilets</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: LasikProcedure</title>
		<link>http://www.civicyouth.org/?p=321#comment-4865</link>
		<author>LasikProcedure</author>
		<pubDate>Tue, 13 Oct 2009 03:01:02 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4865</guid>
					<description>That shows that young people want a new type of leader.</description>
		<content:encoded><![CDATA[<p>That shows that young people want a new type of leader.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pool Remodeling</title>
		<link>http://www.civicyouth.org/?p=321#comment-4877</link>
		<author>Pool Remodeling</author>
		<pubDate>Tue, 13 Oct 2009 19:22:22 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4877</guid>
					<description>I am impressed that that many of our young people are getting out and voting. Going from less than a 2% deviation to 18% is enormous.</description>
		<content:encoded><![CDATA[<p>I am impressed that that many of our young people are getting out and voting. Going from less than a 2% deviation to 18% is enormous.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Vista Drivers</title>
		<link>http://www.civicyouth.org/?p=321#comment-4894</link>
		<author>Vista Drivers</author>
		<pubDate>Thu, 15 Oct 2009 03:13:00 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4894</guid>
					<description>It's good to know they are voting, but do you think some of them vote for him only because he's young and he has a trendy wife?</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to know they are voting, but do you think some of them vote for him only because he&#8217;s young and he has a trendy wife?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: San Diego Criminal Attorneys</title>
		<link>http://www.civicyouth.org/?p=321#comment-4899</link>
		<author>San Diego Criminal Attorneys</author>
		<pubDate>Thu, 15 Oct 2009 22:05:52 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4899</guid>
					<description>You think that they are voting for him just because of what his wife looks like? I think that's a little judgmental, but that's just my opinion.</description>
		<content:encoded><![CDATA[<p>You think that they are voting for him just because of what his wife looks like? I think that&#8217;s a little judgmental, but that&#8217;s just my opinion.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bathroom wall panels</title>
		<link>http://www.civicyouth.org/?p=321#comment-4901</link>
		<author>bathroom wall panels</author>
		<pubDate>Fri, 16 Oct 2009 05:45:54 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4901</guid>
					<description>This is good news for a change. Now if we could just convince the rest of the generations that have started to lose confidence in the government to vote, then we would really be on the right path.</description>
		<content:encoded><![CDATA[<p>This is good news for a change. Now if we could just convince the rest of the generations that have started to lose confidence in the government to vote, then we would really be on the right path.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: meditation forums</title>
		<link>http://www.civicyouth.org/?p=321#comment-4907</link>
		<author>meditation forums</author>
		<pubDate>Fri, 16 Oct 2009 20:12:43 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4907</guid>
					<description>Seriously, I don't think we can speculate as to the reasons why. They should do some kind of anonymous poll of just the young people as to why they preferred Obama.</description>
		<content:encoded><![CDATA[<p>Seriously, I don&#8217;t think we can speculate as to the reasons why. They should do some kind of anonymous poll of just the young people as to why they preferred Obama.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Men's Swimwear</title>
		<link>http://www.civicyouth.org/?p=321#comment-4916</link>
		<author>Men's Swimwear</author>
		<pubDate>Sat, 17 Oct 2009 15:09:29 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4916</guid>
					<description>Aren't there already surveys that are done to gather data for why people voted the way they did? I'd think that there is. Will have to do a little searching and will post back if I find anything.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t there already surveys that are done to gather data for why people voted the way they did? I&#8217;d think that there is. Will have to do a little searching and will post back if I find anything.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: custody laws</title>
		<link>http://www.civicyouth.org/?p=321#comment-4920</link>
		<author>custody laws</author>
		<pubDate>Sat, 17 Oct 2009 22:29:13 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-4920</guid>
					<description>I'm surprised that there isn't any official numbers of voters by age. I figured they'd want to know statistics like that.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that there isn&#8217;t any official numbers of voters by age. I figured they&#8217;d want to know statistics like that.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jasonn</title>
		<link>http://www.civicyouth.org/?p=321#comment-5076</link>
		<author>Jasonn</author>
		<pubDate>Tue, 27 Oct 2009 17:59:59 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-5076</guid>
					<description>It's interesting to see such a huge swing in just a few years.  I wonder if it can be attributed to the candidates or an overall change in youth ideals.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see such a huge swing in just a few years.  I wonder if it can be attributed to the candidates or an overall change in youth ideals.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: software negozio</title>
		<link>http://www.civicyouth.org/?p=321#comment-5126</link>
		<author>software negozio</author>
		<pubDate>Mon, 02 Nov 2009 16:01:54 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-5126</guid>
					<description>This is very interesting to see how many young people preferred Obama. Where can we find the CPS voting data that came out in the spring?</description>
		<content:encoded><![CDATA[<p>This is very interesting to see how many young people preferred Obama. Where can we find the CPS voting data that came out in the spring?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: games</title>
		<link>http://www.civicyouth.org/?p=321#comment-5369</link>
		<author>games</author>
		<pubDate>Thu, 19 Nov 2009 21:12:03 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-5369</guid>
					<description>It’s good to know they are voting, but do you think some of them vote for him only because he’s young and he has a trendy wife?</description>
		<content:encoded><![CDATA[<p>It’s good to know they are voting, but do you think some of them vote for him only because he’s young and he has a trendy wife?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Toilets</title>
		<link>http://www.civicyouth.org/?p=321#comment-5482</link>
		<author>Toilets</author>
		<pubDate>Tue, 24 Nov 2009 18:40:29 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-5482</guid>
					<description>Hopefully we will get out of this economic mess. It doesn't really matter who is president. We need to get out of this disaster</description>
		<content:encoded><![CDATA[<p>Hopefully we will get out of this economic mess. It doesn&#8217;t really matter who is president. We need to get out of this disaster</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Low Flow Toilets</title>
		<link>http://www.civicyouth.org/?p=321#comment-5483</link>
		<author>Low Flow Toilets</author>
		<pubDate>Tue, 24 Nov 2009 18:43:08 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-5483</guid>
					<description>I agree that it is great that the youth are finally being proactive. Hopefully it wasn't just some cool trend that will quickly fizzle.</description>
		<content:encoded><![CDATA[<p>I agree that it is great that the youth are finally being proactive. Hopefully it wasn&#8217;t just some cool trend that will quickly fizzle.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: portrait from photo</title>
		<link>http://www.civicyouth.org/?p=321#comment-6204</link>
		<author>portrait from photo</author>
		<pubDate>Thu, 10 Dec 2009 00:19:40 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-6204</guid>
					<description>I don't know if voting stats should be released. As it was said, it's not a race or competition between age groups, genders, etc...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if voting stats should be released. As it was said, it&#8217;s not a race or competition between age groups, genders, etc&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: baju</title>
		<link>http://www.civicyouth.org/?p=321#comment-6431</link>
		<author>baju</author>
		<pubDate>Sat, 12 Dec 2009 02:52:58 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-6431</guid>
					<description>I think, not only free from the economic crisis. but we also need to choose the right president for the future. Finally resolved this problem dapet well. I hope the economic crisis will not happen again. worn from many effects of the economic crisis.</description>
		<content:encoded><![CDATA[<p>I think, not only free from the economic crisis. but we also need to choose the right president for the future. Finally resolved this problem dapet well. I hope the economic crisis will not happen again. worn from many effects of the economic crisis.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: fotografia ślubna Bielsko</title>
		<link>http://www.civicyouth.org/?p=321#comment-6860</link>
		<author>fotografia ślubna Bielsko</author>
		<pubDate>Sat, 19 Dec 2009 13:43:04 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-6860</guid>
					<description>That shows that young people want a new type of leader. - agree</description>
		<content:encoded><![CDATA[<p>That shows that young people want a new type of leader. - agree</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: pokemon shop</title>
		<link>http://www.civicyouth.org/?p=321#comment-7080</link>
		<author>pokemon shop</author>
		<pubDate>Wed, 23 Dec 2009 06:13:06 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-7080</guid>
					<description>Apparently, young people don't really understand what they're voting for.  While McCain/Palen weren't a great choice, they would have better than the catastrophe we have now.</description>
		<content:encoded><![CDATA[<p>Apparently, young people don&#8217;t really understand what they&#8217;re voting for.  While McCain/Palen weren&#8217;t a great choice, they would have better than the catastrophe we have now.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: business money discussion</title>
		<link>http://www.civicyouth.org/?p=321#comment-7734</link>
		<author>business money discussion</author>
		<pubDate>Fri, 08 Jan 2010 12:46:25 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-7734</guid>
					<description>I am very impressed with Obama. in can get the title of president in America. Can we know that there had never been a black man who served as president of the United States. I hope, Obama in resolving problems that occur in this world.</description>
		<content:encoded><![CDATA[<p>I am very impressed with Obama. in can get the title of president in America. Can we know that there had never been a black man who served as president of the United States. I hope, Obama in resolving problems that occur in this world.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: canada online</title>
		<link>http://www.civicyouth.org/?p=321#comment-7762</link>
		<author>canada online</author>
		<pubDate>Mon, 11 Jan 2010 08:42:46 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-7762</guid>
					<description>I hope, Obama wll be great</description>
		<content:encoded><![CDATA[<p>I hope, Obama wll be great</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Apartments for sale Milton Keynes</title>
		<link>http://www.civicyouth.org/?p=321#comment-7795</link>
		<author>Apartments for sale Milton Keynes</author>
		<pubDate>Thu, 14 Jan 2010 19:04:43 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-7795</guid>
					<description>Amazing article. The 2008 youth voter turnout is the only number that represents whether or not there was an increase in youth voting this election. The below chart highlights the difference in the two numbers.</description>
		<content:encoded><![CDATA[<p>Amazing article. The 2008 youth voter turnout is the only number that represents whether or not there was an increase in youth voting this election. The below chart highlights the difference in the two numbers.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: New Gadgets</title>
		<link>http://www.civicyouth.org/?p=321#comment-7809</link>
		<author>New Gadgets</author>
		<pubDate>Sun, 17 Jan 2010 17:43:03 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-7809</guid>
					<description>Obama was elected President of the United States. I hope, Obama can provide something useful of this earth. and Obama can deliver this Earth from the war.</description>
		<content:encoded><![CDATA[<p>Obama was elected President of the United States. I hope, Obama can provide something useful of this earth. and Obama can deliver this Earth from the war.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bad credit mobiles</title>
		<link>http://www.civicyouth.org/?p=321#comment-7833</link>
		<author>bad credit mobiles</author>
		<pubDate>Wed, 20 Jan 2010 20:34:28 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-7833</guid>
					<description>I wasn't surprised by these statistics ONE BIT - it's obvious why Obama was more popular with the younger generation. He could relate to them more, with his own youth. He was also charismatic, witty and well spoken which are attributed the younger generation like especially.

Furthermore, it seems in the U.S the younger generation are more left leaning. I think with these two factors in mind, it's no wonder why Obama won. The young people made the difference (who I may add, he brought out in huge numbers - younger voters have never voted so much1)</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t surprised by these statistics ONE BIT - it&#8217;s obvious why Obama was more popular with the younger generation. He could relate to them more, with his own youth. He was also charismatic, witty and well spoken which are attributed the younger generation like especially.</p>
<p>Furthermore, it seems in the U.S the younger generation are more left leaning. I think with these two factors in mind, it&#8217;s no wonder why Obama won. The young people made the difference (who I may add, he brought out in huge numbers - younger voters have never voted so much1)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Speeding fines &#38; Tickets</title>
		<link>http://www.civicyouth.org/?p=321#comment-7843</link>
		<author>Speeding fines &#38; Tickets</author>
		<pubDate>Thu, 21 Jan 2010 21:48:09 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-7843</guid>
					<description>Since Obama was elected the US President I too was hoping Obama can provide something useful for this earth. We need to save the world!</description>
		<content:encoded><![CDATA[<p>Since Obama was elected the US President I too was hoping Obama can provide something useful for this earth. We need to save the world!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Compromise Agreement</title>
		<link>http://www.civicyouth.org/?p=321#comment-7844</link>
		<author>Compromise Agreement</author>
		<pubDate>Thu, 21 Jan 2010 21:49:03 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-7844</guid>
					<description>Compromise Agreement's are not high on obama's agenda but they will have an effect at some point in the future when he liase's with Japan</description>
		<content:encoded><![CDATA[<p>Compromise Agreement&#8217;s are not high on obama&#8217;s agenda but they will have an effect at some point in the future when he liase&#8217;s with Japan</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Builder Manchester</title>
		<link>http://www.civicyouth.org/?p=321#comment-7845</link>
		<author>Builder Manchester</author>
		<pubDate>Thu, 21 Jan 2010 21:49:42 +0000</pubDate>
		<guid>http://www.civicyouth.org/?p=321#comment-7845</guid>
					<description>Brilliant comments.</description>
